Freelancing
25 Best Places to Find a Freelancer
If you have been struggling with questions such as what are the Easy Ways to Earn Money Online or how to find aFreelancer or where to find a web developer, graphical artist or PPC specialist the chances are you will find your answers here. Please see below the list of 25 best places to find freelancers and small companies providing a broad variety of services. This list links you to the 25 most popular freelancing directories, market places and other sites frequented by freelancers. These websites give you the access to great variety of talent such as Programmers (Web developers, Software developers, Mobile and Database specialists, etc.), Graphic Designers, Writers, Marketing and Advertising specialists, SEO/SEM/SMM, Legal gurus, virtual assistants, data entry specialists, and so on.
If you know of a site, directory or service with is worth including please comment on the page and I include it in the list.
Site Name
|
PR
|
Alexa
Global |
Alexa
US |
Brief Description
|
www.99designs.com | 7 | 1,893 | 1,418 | 99designs is one of the top marketplaces for crowdsourced graphic design. As of June ’10 it connects 70,406 passionate designers from around the globe with small businesses who need design projects completed. |
www.agentsolo.com | 6 | 114,934 | 2,338 | AgentSolo.com was developed and is currently operated by Netsym communication inc. It was established in 2002 to facilitate the negotiation of professional services between “Solo Agents” and “Buyers” (businesses or individuals who need their services). |
www.allfreelancework.com | 5 | 59,775 | 8,377 | AllFreelanceWork.com is a central information base for freelancers to find everything that they could need all in one place – online freelance ezine, job site, and portfolio provider all in one. |
www.contractedwork.com | 5 | 228,269 | 124,045 | Contracted Work is a website that brings together business owners looking to outsource jobs and freelancers looking to bid on work. They act as a liaison for both sides of contracted work and they also assure compliance on both sides by holding all payments in escrow, thereby assuring that each member of the contract receives exactly what was agreed upon. |
www.coroflot.com | 6 | 7,125 | 3,831 | Coroflot claims to be the largest, most established, most diverse pool of professional creative portfolios in the world. Since going live in 1998, Coroflot has grown to host over 1.2 million images of creative work, from the portfolios of over 120,000 creative professionals and students from nearly every country on earth. |
www.craigslist.org | 7 | 35 | 10 | Craigslist is probably the world’s most popular classified ad site. Jobs and Gigs sections provide access to vast community of local talent with Gigs primarily focused on freelancers. Conveniently Gigs are free to post. |
www.designquote.net | 5 | 40,406 | 11,920 | DesignQuote Connects Clients and Designers (web and graphic designers/programmers) worldwide. |
www.elance.com | 6 | 329 | 242 | Elance is an online workplace where businesses find and hire people “on demand” to get work done quickly and cost effectively. Founded in 1999, Elance was established to help small businesses easily and efficiently hire freelance talent. Today, it’s claiming to be the leading workplace for hiring and working on demand. |
www.getacoder.com | 5 | 25,777 | 8,112 | GetACoder claims to be a leading Global Services Marketplace doing business in more than 200 countries. GetACoder strives to make outsourcing to any part of the world an easy task. Using GetACoder supposedly offers saving as much as 60% over traditional outsourcing, I doubt that it includes other companies in this list. |
www.GetAFreelancer.comwww.Freelancer.com | 6 | 35,223 | 22,871 | GetAFreelancer.com claims to be one of the largest sites of its kind. It indeed earned a decent reputation in freelancing community. You can find a large number of freelance programmers, web designers, copywriters and translators at that site. |
www.guru.com | 7 | 2,535 | 1,576 | Guru.com claims to be the world’s largest online marketplace for freelance talent. Through their service, employers find freelance and contract talent locally, nationally, or globally. Created in August of 2000, Guru.com’s web-based marketplace directly connects businesses with over 629,000 professionals who specialize in over 160 professional categories including: website design, programming, graphic design, business consulting, and administrative support. |
www.freelancers.net | 5 | 90,749 | 5,973 | Freelancers.net is UK focused and lists many jobs and projects open to UK freelancers and clients from across the globe. It has been helping freelancers find work and clients find freelancers since 1999 and it maintains an open database of UK and global Internet freelancers. |
www.freelancewriting.com | 6 | 64,131 | 21,185 | FreelanceWriting.com claims to be the #1 source for freelance writing jobs.They’ve been delivering daily and real-time freelance writing jobs for freelance writers since 1997. |
www.freelanceswitch.com | 6 | 5,847 | 4,322 | FreelanceSwitch is a site for freelancers. It offers a great access to the resources through its Job Board. |
www.freelance.com | 6 | 34,315 | 35,465 | Freelance.com provides the fastest and most efficient means of identifying qualified professionals for project based needs or long-term activities anywhere in the world, anytime. |
www.Hiretheworld.com | 5 | 339,429 | 158,794 | Hiretheworld claims to be the world’s best process for logo, website and graphic design projects. Its global service marketplace allows businesses and individuals to hire, manage, and pay remote freelancers or teams located in 140+ countries. |
www.ifreelance.com | 5 | 21,313 | 13,208 | iFreelance.com claims to be the easiest and most effective way for businesses to connect with talented freelance professionals from around the world. True or not it offers a large variety of talent – from artists and photographers to programmers and writers. iFreelance.com also claims that by outsourcing through them businesses typically get projects done in half the time at half the cost. |
www.jobbi.com | 4 | 248,654 | 77,249 | Jobbi is an employment website site founded in 2007 by Lawrence Vaughan in Las Vegas, NV. It currently focuses on finding US and international employees/jobs making it simple, efficient and free. |
www.krop.com | 6 | 36,617 | 11,196 | Started in 2000 as a private mailing list of top designers, Krop became a Job Board and career resource website for creative professionals helping each other find great jobs. |
www.odesk.com | 6 | 451 | 370 | oDesk enables buyers to hire, manage (that’s different from many other similar services), and pay technology service providers from around the world. The service is fairly well organized, fast and reasonably priced – that’s if you are prepared to pay fees. Last time I looked at it the brokerage fees were 10% of the contract. |
www.peopleperhour.com | 4 | 4,284 | 301 | PeoplePerHour connects you with a vibrant community of 38714 independent, reliable service providers (Freelancers) across 150 countries available to work for you at the click of a button. It’s like having a virtual, on-demand, global workforce at your fingertips that you can scale up or down as you need, giving you the flexibility to expand your business cost-effectively. |
www.proz.com | 6 | 2,848 | 6,860 | ProZ.com’s mission is to provide tools and opportunities that translators, translation companies, and others in the language industry can use to: network, expand their businesses, improve their work and experience added enjoyment in their professional endeavors. |
www.scriptlance.com | 5 | 3,053 | 705 | Scriptlance.com looks like a fairly busy site with focus on programming. It’s motto is connecting businesses with programmers and it claims to have thousands of professionals and over 200 projects daily. |
www.sologig.com | 7 | 30,443 | 7,421 | Sologig is the preeminent resource to find full-time and part-time contract and consulting opportunities. Employers are searching Sologig for experienced professionals across various industries including IT, Healthcare, Engineering, Accounting, Sales & Marketing, etc. |
www.translatorscafe.com | 6 | 16,217 | 14,800 | TranslatorsCafé is a free database of over 1300 translation agencies and freelance translators. |
www.rentacoder.com | 6 | 218,028 | 75,823 | The site has about 20,000 registered buyers and great number of developers. When you get a project done through Rentacoder you put the entire project fees into an escrow account. You don’t release the fees until the project is complete. |
No comments:
Post a Comment